<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Decision Counsel Blog</title>
	<atom:link href="http://www.decisioncounsel.com/insights/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.decisioncounsel.com/insights</link>
	<description>Insights</description>
	<pubDate>Mon, 21 Nov 2011 15:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underestimating Google at my own peril.</title>
		<link>http://www.decisioncounsel.com/insights/?p=263</link>
		<comments>http://www.decisioncounsel.com/insights/?p=263#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:24:33 +0000</pubDate>
		<dc:creator>Sal Fuentes</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=263</guid>
		<description><![CDATA[The fact that I took for granted the ability to browse pretty much any site in the world, in any language, and understand it immediately shows you how much we expect from our tech giants.]]></description>
			<content:encoded><![CDATA[<p>Recently I realized I had been underestimating google.  Facebook and Twitter ate their proverbial &#8220;social&#8221; lunch, search marketing budgets started to decline and the launch of Google + has been a modest success.  That all changed this week, when I started my recent European trip in Hungary, this trip has been nothing short of a Google highlight reel.  The best Hungarian web sites are written in (big surprise) Hungarian.  Chrome immediately realizes this and offers to translate sites into English.  I get great local content and no need for a crash course with Rosetta Stone. The fact that I took for granted the ability to browse pretty much any site in the world, in any language, and understand it immediately shows you how much we expect from our tech giants.  The Google love fest continued as my brother and I navigated Budapest, I was in charge of navigation using Google Places to design our entire journey and he was in charge of communication using Google translate to capture local phrases, order off menus and to read street signs.  I am sure we could have found a way to survive with alternative sites and tools, but the fact that we were able instantly understand our environment, navigate our new city and communicate (no matter how rudimentary) reminds me of the power, scale and genius of the company. I won&#8217;t make the same mistake again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=263</wfw:commentRss>
		</item>
		<item>
		<title>You want it done when?</title>
		<link>http://www.decisioncounsel.com/insights/?p=253</link>
		<comments>http://www.decisioncounsel.com/insights/?p=253#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:28:30 +0000</pubDate>
		<dc:creator>tsoligo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=253</guid>
		<description><![CDATA[All too often, we as designers/developers are asked this question:  &#8220;How long will that take you? Because we need [...]]]></description>
			<content:encoded><![CDATA[<p>All too often, we as designers/developers are asked this question:  &#8220;How long will that take you? Because we need it, like, yesterday&#8230;&#8221;</p>
<p>Even after many years in this profession, I have very rarely run into a situation where the team has been given the amount of time they would prefer to achieve their highest level of creativity.  That may be because we always feel we could improve on things. <span id="more-253"></span></p>
<p>I saw <a href="http://tumblr.thedailywh.at/post/12760859047/more-time-is-more-money-of-the-day-to-prove-to">this video</a> floating about in the Twittersphere today, and it really hit home. In the video, they give some kids 10 seconds to complete a drawing of a certain object, and then give them 10 minutes to spend on the same drawing.  It concisely demonstrates an idea that I&#8217;ve spent most of my career trying to explain to all varieties of managers, clients, and even other designers.  What is that idea?  <strong>Creativity takes time.</strong></p>
<p>Now that&#8217;s all good in a world where every person you encounter is completely reasonable and willing to consider this idea.  The reality is that in most cases, people have more vested interest in the project getting done by a certain time, than if it is done well.  This is a very hard pill for designers to swallow, as we generally object to putting our names on big steaming pile of crap that only took 15 minutes to design.  Ok, that might be a bit extreme, but we are artists and believe it or not, we take pride in every little design we produce.  What? You say you don&#8217;t?  See my upcoming blog post &#8220;You&#8217;re not a designer, you&#8217;re production.&#8221; </p>
<p>So what is the answer?  I don&#8217;t have it.  All we can do is try our best to perpetuate this idea, and when a minimal timeline is put on the table, make it understood that the project may suffer as a result, or rather that it may not be able to be all it could be.  More importantly, the team might also suffer, as they will inevitably resent the project a little, work more hours a day, and spend a lot of time fixing the issues that tend to arise when a project is conceived and executed without adequate time.  Even MORE importantly, the company may ultimately suffer - yes, you may get paid for that project, but if it sucks, it is unlikely you will receive more work from that client.  You&#8217;ve also just completed a project that you will most likely NOT show in your portfolio of work. </p>
<p>Overall, it&#8217;s all a balancing act.  In the real world, things have to get done.  But when you&#8217;re making important decisions about your site - which is essentially your public image anymore - you want to take the time to do it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=253</wfw:commentRss>
		</item>
		<item>
		<title>Wireframes!</title>
		<link>http://www.decisioncounsel.com/insights/?p=250</link>
		<comments>http://www.decisioncounsel.com/insights/?p=250#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:05:48 +0000</pubDate>
		<dc:creator>moge</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=250</guid>
		<description><![CDATA[As I&#8217;ve noted before, it&#8217;s always good to be reminded of the basics, especially when those basics seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve noted before, it&#8217;s always good to be reminded of the basics, especially when those basics seem to be completely forgotten.</p>
<p><a href="http://designm.ag/resources/a-practical-wireframe-primer">Here&#8217;s a nice bit</a> about the importance of wireframes, and everything they really should be. Not to mention what they should NOT be.<br />
<span id="more-250"></span><br />
Summing up very quickly what they should not be - design, or anything like it. I don&#8217;t really agree with the author&#8217;s metaphor of wireframes as a blueprint, because a building&#8217;s blueprint already has an awful lot set in stone. If the blueprint says the kitchen goes here, that&#8217;s where the kitchen goes. Wireframes should not even be that final. There is still room to move this module up or down and figure out placement, let alone the look and feel.</p>
<p>What wireframes should be is a complete map of everything that&#8217;s going to go in a site. They do not convey the look and they do not dictate design. But this is where we should examine every piece of the site to make sure that every little detail is understood and no question is left unanswered. It&#8217;s not a place to say, yeah yeah, there&#8217;s going to be a carousel there, but rather, there&#8217;s going to be a carousel there, and it will need to support x different slide layouts, and those layouts need to include such and such, and that data will come from here.</p>
<p>Too often everyone is anxious to get to the nice shiny PSD mock up, and think that is where we&#8217;ll flesh out the details. Granted, wireframes are boring to look at. But think about how easy it is to update a wireframe as opposed to a fully fleshed out PSD. It we spend the time really looking at wireframes, and thinking through every piece, we&#8217;ll notice all the details that are missing early on, and save a lot of time down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=250</wfw:commentRss>
		</item>
		<item>
		<title>Hmmm&#8230; Android&#8230;</title>
		<link>http://www.decisioncounsel.com/insights/?p=244</link>
		<comments>http://www.decisioncounsel.com/insights/?p=244#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:24:01 +0000</pubDate>
		<dc:creator>moge</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=244</guid>
		<description><![CDATA[Android, as you&#8217;re probably aware, is dominating the smartphone race. As you&#8217;re probably also aware, that&#8217;s because there are a [...]]]></description>
			<content:encoded><![CDATA[<p>Android, as you&#8217;re probably aware, is <a href="http://www.tgdaily.com/mobility-features/58027-android-solidifies-lead-in-smartphone-race" target="_blank">dominating the smartphone race</a>. As you&#8217;re probably also aware, that&#8217;s because there are a zillion android devices from various vendors, compared to just Apple and their iPhone/iPad/iTouch.</p>
<p><span id="more-244"></span></p>
<p>Which is also a part of why developers <a href="http://news.yahoo.com/app-developers-explain-why-arent-more-android-tablet-154000393.html" target="_blank">aren&#8217;t quite as keen on developing for Android</a>, tablet or phone, as they are for Apple. The amount of fragmentation, the differences devices, the variety of screen sizes - it can be a bit overwhelming - not to mention not cost effective - to account for all the devices and manufacturers.</p>
<p>Add to that the fact that Android users don&#8217;t seem to be as fanatically <a href="http://news.yahoo.com/why-android-isnt-popular-173600947.html" target="_blank">in love with their devices as Apple device owners</a>. It just makes developing for Android not only more difficult but less somehow satisfying.</p>
<p>I&#8217;m wondering though if it doesn&#8217;t also have to do with the fact that Android just kinda sucks compared to iOS. I&#8217;m not an Apple fanboy, but I will admit that they&#8217;re basically right on one thing - it just works (98% of the time. When it doesn&#8217;t though&#8230; oof!).</p>
<p>I have an Android phone (Samsung Galaxy S). Purely anecdotally, I&#8217;m not that happy with it. It looks nice and all, but native apps fail regularly. If I try to open any email from my mother, it consistently shows me something from the NY Times. It couldn&#8217;t get a simple alarm right. And from one of the above cited articles&#8230;</p>
<p>&#8220;The programming code to the &#8220;Honeycomb&#8221; tablet version of Android hasn&#8217;t even been released yet, as Android&#8217;s code usually is, which suggests that Google is too embarrassed to let others see its mistakes.&#8221;</p>
<p>Yeah, I can believe that.</p>
<p>I do like the fact, like the above author, that Android is open source - I like the possibilites. But the fact that you can take over your phone and fix the bugs and create things - this is a developer&#8217;s phone. Is it really for the masses? And in that case, is it going to be able to keep taking on Apple?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
		<item>
		<title>10 Tech Products Ahead of Their Time</title>
		<link>http://www.decisioncounsel.com/insights/?p=242</link>
		<comments>http://www.decisioncounsel.com/insights/?p=242#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:48:29 +0000</pubDate>
		<dc:creator>DC Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=242</guid>
		<description><![CDATA[On the heels of HP&#8217;s announcement today that they are going to be discontinuing their webOS devices, the good folks [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of HP&#8217;s announcement today that they are going to be discontinuing their webOS devices, the good folks over at Mashable put their <a href="http://mashable.com/2011/06/19/tech-products-ahead-of-time/#view_as_one_page-gallery_box1563" target="_blank">list of the top 10 tech flops</a> back on their home page for all to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=242</wfw:commentRss>
		</item>
		<item>
		<title>Mind of the beholder</title>
		<link>http://www.decisioncounsel.com/insights/?p=239</link>
		<comments>http://www.decisioncounsel.com/insights/?p=239#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:15:29 +0000</pubDate>
		<dc:creator>moge</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=239</guid>
		<description><![CDATA[As it turns out, the client may not have terrible taste after all. She may just be seeing a different [...]]]></description>
			<content:encoded><![CDATA[<p>As it turns out, the client may not have terrible taste after all. She may just be seeing a different blue than you are. And maybe the blue she sees really is ugly.</p>
<p><a href="http://www.linkedin.com/news?actionBar=&amp;articleID=688380744&amp;ids=0Qd3sMe3cUe3oIczoNcPcTdzwSb3sPe38NcPwUdyMMczgQe3oQdjkIcPAMczsVdzwS&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-99" target="_blank">Interesting article here</a> about color, or rather the lack thereof. Color is manufactured entirely by our own brains, they say, and is subjective. So my blue and your blue are not the same blue.</p>
<p>Our CEO has a horrible reaction to green. I wonder what he sees&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=239</wfw:commentRss>
		</item>
		<item>
		<title>More on Typography</title>
		<link>http://www.decisioncounsel.com/insights/?p=237</link>
		<comments>http://www.decisioncounsel.com/insights/?p=237#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:52:13 +0000</pubDate>
		<dc:creator>DC Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=237</guid>
		<description><![CDATA[As a follow up to my previous post that brought you to this great documentary, please enjoy this awesome typography [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to my previous post that brought you to <a href="http://www.youtube.com/user/PBS#p/u/5/eKKDL6lekmA">this great documentary</a>, please enjoy this <a href="http://i.imgur.com/2OVMi.png" target="_blank">awesome typography infographic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=237</wfw:commentRss>
		</item>
		<item>
		<title>Great Documentary on Typography</title>
		<link>http://www.decisioncounsel.com/insights/?p=235</link>
		<comments>http://www.decisioncounsel.com/insights/?p=235#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:58:45 +0000</pubDate>
		<dc:creator>DC Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=235</guid>
		<description><![CDATA[Created for PBS&#8217;s &#8220;Off Book&#8221;, this documentary explores typography, its various uses and impact in society.
]]></description>
			<content:encoded><![CDATA[<p>Created for PBS&#8217;s &#8220;Off Book&#8221;, <a href="http://www.youtube.com/user/PBS#p/u/5/eKKDL6lekmA" target="_blank">this documentary</a> explores typography, its various uses and impact in society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=235</wfw:commentRss>
		</item>
		<item>
		<title>Music Is Design and Art</title>
		<link>http://www.decisioncounsel.com/insights/?p=232</link>
		<comments>http://www.decisioncounsel.com/insights/?p=232#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:47:45 +0000</pubDate>
		<dc:creator>jlau</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[Billboard]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=232</guid>
		<description><![CDATA[As the Decision Counsel team finds inspiration in all forms of art and design, I wanted to share the latest [...]]]></description>
			<content:encoded><![CDATA[<p>As the Decision Counsel team finds inspiration in all forms of art and design, I wanted to share the latest Billboard survey, that is being circulated around the office, <a title="Billboard Music" href="http://www.billboard.com/features/poll-best-90s-video-1005270962.story" target="_blank">Poll: Best Video of the &#8217;90s</a>.</p>
<p>From a business perspective, the Billboard survey also serves as a great example of how to leverage user-generated feedback on a topic that is universal to a broad audience.  Surveys serve as a great qualitative research vehicle for marketing and product development teams to collect inbound consumer insight.  One of the keys to a successful survey or poll is to find topics of interest that reach across multiple audiences, that is relatable and relevant.  And in this day in age where our eyes and attention spans are conditioned to high-gloss imagery, it might not hurt to consider design that best presents your survey content.</p>
<p>Consider getting inspiration from all forms of music, art and design; even if it is only for a simple online poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=232</wfw:commentRss>
		</item>
		<item>
		<title>Google + you?</title>
		<link>http://www.decisioncounsel.com/insights/?p=227</link>
		<comments>http://www.decisioncounsel.com/insights/?p=227#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:16:57 +0000</pubDate>
		<dc:creator>DC Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.decisioncounsel.com/insights/?p=227</guid>
		<description><![CDATA[Google + is quickly becoming the new &#8220;it&#8221; thing on the web. People are flocking to it and proclaiming it [...]]]></description>
			<content:encoded><![CDATA[<p>Google + is quickly becoming the new &#8220;it&#8221; thing on the web. People are flocking to it and proclaiming it as the &#8220;best social site&#8221; and &#8220;better than facebook&#8221;. A recent <a href="http://mashable.com/2011/07/20/google-plus-stats/" target="_blank">article on Mashable</a>, reveals data from Experian Hitwise on the rapid growth Google + is experiencing.<br />
<span id="more-227"></span></p>
<p>I&#8217;ve taken a look at Google + and can say it is a cleaner interface. It has a couple of cool bells and whistles. And it just might be &#8220;better than facebook&#8221;. But here&#8217;s the thing - do I really want to migrate AGAIN? I joined friendster way back in 2002. I added all of my friends, pictures, bio, interests, etc. A year later, friendster was a ghost town, and myspace rose up from its ashes. A little longer lived, but of course facebook then came along and trampled all over it. Maybe I&#8217;m just old now, but I&#8217;m tired of moving from social site to social site.</p>
<p>Facebook and Google +, in my humble opinion, are too similar to have both. Some will make the jump and abandon facebook altogether. Some will say humbug and happily stay where they are. What will you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncounsel.com/insights/?feed=rss2&amp;p=227</wfw:commentRss>
		</item>
	</channel>
</rss>

